Throwdown Top
Create simple, beautiful leaderboards for your club CrossFit competitions in minutes.
Built for small local events, easy enough for anyone to use.
Everything You Need for a Club CrossFit Competition
A simple, intuitive interface to set up, manage, and display results for club CrossFit competitions — without spreadsheets or complex software.
Local Club Leaderboards
Create clear, engaging leaderboards for in-house competitions and fitness challenges — no technical skills required.
Community Building
Perfect for functional fitness gyms, martial arts clubs, running groups, and any local sports community.
Unlimited Athletes & WODs
Whether you have 5 participants or 500, one WOD or ten, your leaderboard scales smoothly without limits.
Seamless sharing
Create a public leaderboard link for your community with a single click. QR code included for print.
See It In Action
Here’s what a real throwdown leaderboard can look like.
Scroll horizontally to see all WOD results ->
| # | Athlete | Points | WOD 1 AMRAP | WOD 2 For Time | WOD 3 For Time |
|---|---|---|---|---|---|
| 1 | Noah Phillips | 4 | 320 Rx #1 | 8:25 Rx #2 | 5:10 Rx #1 |
| 2 | Tyler Anderson | 7 | 312 Rx #2 | 8:22 Rx #1 | 5:22 Rx #4 |
| 3 | James Mitchell | 10 | 298 Rx #5 | 8:32 Rx #3 | 5:15 Rx #2 |
| 4 | Ethan Brooks | 12 | 301 Rx #4 | 8:55 Rx #5 | 5:18 Rx #3 |
| 5 | Logan Carter | 13 | 305 Rx #3 | 8:40 Rx #4 | 5:30 Rx #6 |
| 6 | Liam Foster | 18 | 289 Rx #6 | 8:50 Scaled #7 | 5:24 Rx #5 |
| 7 | Grayson Ward | 23 | 270 Scaled #8 | 7:25 Scaled #6 | 5:52 Scaled #9 |
| 8 | Jacob Turner | 25 | 260 Scaled #9 | 9:30 Scaled #8 | 5:45 Scaled #8 |
| 9 | Henry Clark | 28 | 252 Rx #7 | 9:35 Scaled #10 | 5:55 Scaled #11 |
| 10 | Carter Lewis | 30 | 255 Scaled #10 | 9:40 Scaled #11 | 5:52 Scaled #9 |
| 10 | Mason Hayes | 30 | 254 Scaled #11 | 9:50 Scaled #12 | 5:40 Scaled #7 |
| 12 | Leo Wright | 33 | 245 Scaled #12 | 9:32 Scaled #9 | — |
Scoring system:
1st place = 1 point, 2nd place = 2 points, etc. (fewer points = better).
Within each WOD, any Rx result ranks higher than any Scaled result.
If an athlete does not participate in a workout, they receive penalty points equal to the total number of athletes of their competition gender.
Ready to create your leaderboard?
Start building your competition leaderboard in your browser